Thankful Autocross
Sunday, November 12th, 2017
Sponsored by:
G - Gold class
Pos. | # | Name | Year | Model | Color | Time | Award |
0 | 51 | Austin B. | 2010 | Viper | Red/Black | 70.882 | |
1 | 200 | Brian G. | 2016 | Miata | Blue | 73.332 | |
2 | 251 | Mark M. | 1990 | RF90 | Blue/white | 73.621 | |
3 | 171 | Rob W. | 2017 | M2 | Mineral Grey | 74.267 | |
4 | 24 | Peter E. | 2016 | F82 M4 ZCP | Long Beach Blue | 74.489 | |
5 | 650 | Andrew S. | 2003 | S2000 | Red | 74.644 | |
6 | 427 | Gary M. | 1990 | Miata | Red | 74.717 | |
7 | 337 | Sean T. | 1992 | Miata | White | 75.121 | |
8 | 1421 | Matt K. | 1990 | 325 | Grey | 75.390 | |
9 | 137 | William W. | 2004 | Miata | Black Cherry | 76.139 | |
10 | 33 | Geoff T. | 2001 | M3 | Silver | 77.454 | |
11 | 336 | Lisa G. | 1995 | M3 | Boston Green | 78.902 | |
12 | 68 | Greg D. | 1993 | 325i | Green | 79.293 | |
13 | 1142 | Shelby C. | 1992 | 325is | Grey | 79.423 | |
14 | 413 | Mark F. | 1998 | M3 | Silver | 79.456 | |
15 | 26 | Jonathan F. | 1995 | M3 | Black | 79.879 | |
16 | 274 | Geneva M. | 1990 | Miata | Red | 82.299 | |
17 | 11 | Satakal K. | 2000 | 323iT | Helrot Red | 82.347 | |
LC - Legacy
Pos. | # | Name | Year | Model | Color | Time | Award |
0 | 63 | Grayson M. | 1998 | 318Ti | Blue | 83.505 | |
1 | 523 | Grant K. | 1997 | 318ti | Ron Burgundy | 84.671 | |
2 | 41 | Paul M. | 1999 | 318i | Blue | 86.507 | |
3 | 46 | Kandin T. | 1971 | 2002tii Touring | White | 92.056 | |
MC - Mini Cooper
Pos. | # | Name | Year | Model | Color | Time | Award |
0 | 58 | Charles E. | 2006 | Cooper S | Red / White | 80.567 | |
1 | 55 | Phil L. | 2016 | cooper | White | 84.648 | |
MM - ///M Modified
Pos. | # | Name | Year | Model | Color | Time | Award |
0 | 364 | Stephen Y. | 1995 | M3 | Yellow | 75.363 | Fastest BMW! |
1 | 54 | Murat E. | 2017 | M2 | LBB | 75.893 | |
2 | 10 | Evan F. | 1998 | M3 | Silver | 76.114 | |
3 | 60 | Daniel L. | 1988 | M3 | Henna | 76.828 | |
4 | 40 | Jonathan K. | 1998 | M3 | BostonGreen | 77.176 | |
5 | 111 | Sal A B. | 1997 | M3 | Techno-Violet | 79.463 | |
6 | 35 | Ramin M. | 1999 | M3 | Cosmos Black | 80.444 | |
7 | 123 | Steve P. | 1999 | m coupe | Red | 80.670 | |
8 | 17 | M Josephine B. | 2000 | MZ3 | Estoril | 82.234 | |
9 | 161 | Sal J B. | 1997 | M3 | Techno-Violet | 83.244 | |
MPM - ///M Modified over 400 stock hp
Pos. | # | Name | Year | Model | Color | Time | Award |
0 | 56 | Bill L. | 2015 | M3 | Black | 76.156 | |
1 | 45 | Ludovico V. | 2016 | M4 | Black Sapphire | 78.864 | |
2 | 31 | Daniel W. | 2018 | M4 | Yellow | 81.013 | Novice 2nd place |
3 | 39 | Ashley A. | 2008 | M3 | SGM | 82.608 | |
MPS - ///M Stock over 400 stock hp
Pos. | # | Name | Year | Model | Color | Time | Award |
0 | 76 | Stephen H. | 2011 | M3 | Blue | 77.428 | |
1 | 62 | Andrew C. | 2011 | M3 | Interlagos Blue | 79.089 | Novice 1st place |
2 | 57 | Steven A. | 2015 | M3 | Black | 84.527 | |
3 | 59 | Sean A. | 2015 | M3 | Black | 88.678 | |
MS - ///M Stock
Pos. | # | Name | Year | Model | Color | Time | Award |
0 | 188 | Greg U. | 2016 | M2 | Grey | 75.864 | |
1 | 77 | Jack R. | 1999 | M3 Coupe | Black | 77.905 | |
2 | 70 | Zubin P. | 2017 | M2 | White | 81.055 | |
3 | 16 | Steve Y. | 1995 | M3 | Dakar | 81.664 | |
4 | 25 | Jon A. | 1988 | M3 | White | 82.285 | |
5 | 13 | Kelley C. | 2002 | M3 | Blue | 84.790 | |
NAM - Naturally Aspirated Modified
Pos. | # | Name | Year | Model | Color | Time | Award |
0 | 186 | Ryan K. | 2001 | 330CI | Silver | 78.182 | |
1 | 941 | Justin P. | 1989 | 325is | Gold | 79.423 | |
2 | 203 | Peter O. | 2001 | 330 Ci | Grey | 81.077 | |
3 | 22 | Malcolm H. | 2009 | 328i | Gray | 86.260 | |
4 | 157 | Michael D. | 2004 | 330i | Red | 88.980 | |
NAS - Naturally Aspirated Stock
Pos. | # | Name | Year | Model | Color | Time | Award |
0 | 282 | Sidney C. | 2003 | Z4 | Grey | 80.531 | |
1 | 7 | Harry W. | 2000 | Z3-2.8 | Black | 81.321 | |
2 | 67 | Brett C. | 2006 | 650i | Gray | 82.939 | |
3 | 80 | Kenny B. | 2006 | 325i | Gray | 83.485 | |
4 | 184 | Kris K. | 2017 | i3 | Blue | 93.015 | |
5 | 34 | Rainy W. | 2003 | 330ci | Blue | 96.175 | |
TM - 6/8/12 Turbo Modified
Pos. | # | Name | Year | Model | Color | Time | Award |
0 | 82 | Scott S. | 2012 | 135i | White | 79.578 | |
1 | 61 | Roberto R. | 2012 | 335is | LeMans-Blue | 82.464 | |
2 | 42 | Evan D. | 2007 | 335is | Space Gray | 84.784 | |
3 | 43 | Brian D. | 2007 | 335is | Space Gray | 90.148 | |
TS - 6/8/12 Turbo Stock
Pos. | # | Name | Year | Model | Color | Time | Award |
0 | 52 | Paul H. | 2014 | 235i | Blue | 80.422 | |
1 | 535 | Kurt M. | 2010 | 535i | Grey | 84.174 | |
2 | 14 | Emily K. | 2011 | 335d | Blue | 86.160 | |
3 | 48 | Shahryar A. | 2012 | 135i | White | 90.058 | |
4 | 47 | Christy S. | 2012 | 135i | White | 94.616 | |
X - Non-BMW
Pos. | # | Name | Year | Model | Color | Time | Award |
0 | 651 | Robert D. | 2009 | Corvette | Yellow | 74.786 | |
1 | 44 | David R. | 2007 | Corvette C6 Z06 | Yellow | 75.421 | |
2 | 410 | Andreas K. | 2006 | Exige | Orange | 76.007 | |
3 | 20 | Paul C. | 1999 | civic | Black | 76.321 | |
4 | 116 | Scott S. | 2005 | Elise | Blue | 77.293 | |
5 | 21 | Michael B. | 2016 | Mustang GT | Green | 77.906 | |
6 | 248 | Mathieu H. | 2000 | Miata | Black | 78.009 | |
7 | 551 | Rachel M. | 1999 | Miata | Green | 78.631 | |
8 | 36 | Ajay D. | 2003 | S2000 | Black | 78.660 | |
9 | 19 | Caleb D. | 2007 | 350z | Silver | 79.153 | |
10 | 717 | Pelton B. | 2015 | BRZ | Blue | 79.296 | |
11 | 873 | Alan L. | 2007 | RX-8 | Gray | 80.824 | |
12 | 107 | Alisha W. | 2017 | 911 | Graphite Blue | 81.066 | |
13 | 79 | Ed P. | 2003 | Miata | Blue | 81.084 | |
14 | 378 | Daniel R. | 2007 | RX-8 | Grey | 81.331 | |
15 | 927 | Mark M. | 2017 | Miata | Red | 81.466 | |
16 | 50 | Mike J. | 1995 | Corvette | White | 82.253 | |
17 | 29 | Paul H. | 2006 | mx5 | Black | 82.931 | |
18 | 23 | Jason L. | 2000 | Focus ZX3 | Blue | 83.115 | |
19 | 69 | Zhenyu H. | 2016 | Camaro | White | 83.152 | |
20 | 837 | Mark B. | 2007 | RX-8 | Gray | 83.177 | |
21 | 18 | Peter C. | 2012 | Golf R | Gray | 83.703 | |
22 | 212 | Lori S. | 1992 | Miata | White | 84.229 | |
23 | 12 | Stephen P. | 2016 | Fiesta ST | Gray | 84.310 | |
24 | 38 | Clay P. | 1996 | Miata | Blue | 84.405 | |
25 | 783 | Karen C. | 2007 | RX-8 | Gray | 84.425 | |
26 | 30 | Tim H. | 2010 | Cobra | Grey | 85.191 | |
27 | 28 | Troy S. | 2005 | Elise | Red | 86.727 | |
28 | 15 | Ericson P. | 2012 | Civic | Black | 87.049 | |
29 | 32 | Jon R. | 1984 | celica | White | 88.897 | |
30 | 71 | James C. | 1984 | Celica | White | 89.097 | |
31 | 81 | Aaron L. | 1984 | Celica | White | 89.339 | |
32 | 37 | Vikram K. | 1999 | Miata | Blue | 90.158 | |
33 | 53 | Jeremy Z. | 2012 | Mustang GT | Blue | 91.877 | |
34 | 49 | Alisa B. | 2015 | Impreza | Silver | 100.589 | |
Results by Time
Pos. | Class | Name | Year | Model | Color | Time | Award |
1 | G | Austin B. | 2010 | Viper | Red/Black | 70.882 | |
2 | G | Brian G. | 2016 | Miata | Blue | 73.332 | |
3 | G | Mark M. | 1990 | RF90 | Blue/white | 73.621 | |
4 | G | Rob W. | 2017 | M2 | Mineral Grey | 74.267 | |
5 | G | Peter E. | 2016 | F82 M4 ZCP | Long Beach Blue | 74.489 | |
6 | G | Andrew S. | 2003 | S2000 | Red | 74.644 | |
7 | G | Gary M. | 1990 | Miata | Red | 74.717 | |
8 | X | Robert D. | 2009 | Corvette | Yellow | 74.786 | |
9 | G | Sean T. | 1992 | Miata | White | 75.121 | |
10 | MM | Stephen Y. | 1995 | M3 | Yellow | 75.363 | Fastest BMW! |
11 | G | Matt K. | 1990 | 325 | Grey | 75.390 | |
12 | X | David R. | 2007 | Corvette C6 Z06 | Yellow | 75.421 | |
13 | MS | Greg U. | 2016 | M2 | Grey | 75.864 | |
14 | MM | Murat E. | 2017 | M2 | LBB | 75.893 | |
15 | X | Andreas K. | 2006 | Exige | Orange | 76.007 | |
16 | MM | Evan F. | 1998 | M3 | Silver | 76.114 | |
17 | G | William W. | 2004 | Miata | Black Cherry | 76.139 | |
18 | MPM | Bill L. | 2015 | M3 | Black | 76.156 | |
19 | X | Paul C. | 1999 | civic | Black | 76.321 | |
20 | MM | Daniel L. | 1988 | M3 | Henna | 76.828 | |
21 | MM | Jonathan K. | 1998 | M3 | BostonGreen | 77.176 | |
22 | X | Scott S. | 2005 | Elise | Blue | 77.293 | |
23 | MPS | Stephen H. | 2011 | M3 | Blue | 77.428 | |
24 | G | Geoff T. | 2001 | M3 | Silver | 77.454 | |
25 | MS | Jack R. | 1999 | M3 Coupe | Black | 77.905 | |
26 | X | Michael B. | 2016 | Mustang GT | Green | 77.906 | |
27 | X | Mathieu H. | 2000 | Miata | Black | 78.009 | |
28 | NAM | Ryan K. | 2001 | 330CI | Silver | 78.182 | |
29 | X | Rachel M. | 1999 | Miata | Green | 78.631 | |
30 | X | Ajay D. | 2003 | S2000 | Black | 78.660 | |
31 | MPM | Ludovico V. | 2016 | M4 | Black Sapphire | 78.864 | |
32 | G | Lisa G. | 1995 | M3 | Boston Green | 78.902 | |
33 | MPS | Andrew C. | 2011 | M3 | Interlagos Blue | 79.089 | Novice 1st place |
34 | X | Caleb D. | 2007 | 350z | Silver | 79.153 | |
35 | G | Greg D. | 1993 | 325i | Green | 79.293 | |
36 | X | Pelton B. | 2015 | BRZ | Blue | 79.296 | |
37 | G | Shelby C. | 1992 | 325is | Grey | 79.423 | |
38 | NAM | Justin P. | 1989 | 325is | Gold | 79.423 | |
39 | G | Mark F. | 1998 | M3 | Silver | 79.456 | |
40 | MM | Sal A B. | 1997 | M3 | Techno-Violet | 79.463 | |
41 | TM | Scott S. | 2012 | 135i | White | 79.578 | |
42 | G | Jonathan F. | 1995 | M3 | Black | 79.879 | |
43 | TS | Paul H. | 2014 | 235i | Blue | 80.422 | |
44 | MM | Ramin M. | 1999 | M3 | Cosmos Black | 80.444 | |
45 | NAS | Sidney C. | 2003 | Z4 | Grey | 80.531 | |
46 | MC | Charles E. | 2006 | Cooper S | Red / White | 80.567 | |
47 | MM | Steve P. | 1999 | m coupe | Red | 80.670 | |
48 | X | Alan L. | 2007 | RX-8 | Gray | 80.824 | |
49 | MPM | Daniel W. | 2018 | M4 | Yellow | 81.013 | Novice 2nd place |
50 | MS | Zubin P. | 2017 | M2 | White | 81.055 | |
51 | X | Alisha W. | 2017 | 911 | Graphite Blue | 81.066 | |
52 | NAM | Peter O. | 2001 | 330 Ci | Grey | 81.077 | |
53 | X | Ed P. | 2003 | Miata | Blue | 81.084 | |
54 | NAS | Harry W. | 2000 | Z3-2.8 | Black | 81.321 | |
55 | X | Daniel R. | 2007 | RX-8 | Grey | 81.331 | |
56 | X | Mark M. | 2017 | Miata | Red | 81.466 | |
57 | MS | Steve Y. | 1995 | M3 | Dakar | 81.664 | |
58 | MM | M Josephine B. | 2000 | MZ3 | Estoril | 82.234 | |
59 | X | Mike J. | 1995 | Corvette | White | 82.253 | |
60 | MS | Jon A. | 1988 | M3 | White | 82.285 | |
61 | G | Geneva M. | 1990 | Miata | Red | 82.299 | |
62 | G | Satakal K. | 2000 | 323iT | Helrot Red | 82.347 | |
63 | TM | Roberto R. | 2012 | 335is | LeMans-Blue | 82.464 | |
64 | MPM | Ashley A. | 2008 | M3 | SGM | 82.608 | |
65 | X | Paul H. | 2006 | mx5 | Black | 82.931 | |
66 | NAS | Brett C. | 2006 | 650i | Gray | 82.939 | |
67 | X | Jason L. | 2000 | Focus ZX3 | Blue | 83.115 | |
68 | X | Zhenyu H. | 2016 | Camaro | White | 83.152 | |
69 | X | Mark B. | 2007 | RX-8 | Gray | 83.177 | |
70 | MM | Sal J B. | 1997 | M3 | Techno-Violet | 83.244 | |
71 | NAS | Kenny B. | 2006 | 325i | Gray | 83.485 | |
72 | LC | Grayson M. | 1998 | 318Ti | Blue | 83.505 | |
73 | X | Peter C. | 2012 | Golf R | Gray | 83.703 | |
74 | TS | Kurt M. | 2010 | 535i | Grey | 84.174 | |
75 | X | Lori S. | 1992 | Miata | White | 84.229 | |
76 | X | Stephen P. | 2016 | Fiesta ST | Gray | 84.310 | |
77 | X | Clay P. | 1996 | Miata | Blue | 84.405 | |
78 | X | Karen C. | 2007 | RX-8 | Gray | 84.425 | |
79 | MPS | Steven A. | 2015 | M3 | Black | 84.527 | |
80 | MC | Phil L. | 2016 | cooper | White | 84.648 | |
81 | LC | Grant K. | 1997 | 318ti | Ron Burgundy | 84.671 | |
82 | TM | Evan D. | 2007 | 335is | Space Gray | 84.784 | |
83 | MS | Kelley C. | 2002 | M3 | Blue | 84.790 | |
84 | X | Tim H. | 2010 | Cobra | Grey | 85.191 | |
85 | TS | Emily K. | 2011 | 335d | Blue | 86.160 | |
86 | NAM | Malcolm H. | 2009 | 328i | Gray | 86.260 | |
87 | LC | Paul M. | 1999 | 318i | Blue | 86.507 | |
88 | X | Troy S. | 2005 | Elise | Red | 86.727 | |
89 | X | Ericson P. | 2012 | Civic | Black | 87.049 | |
90 | MPS | Sean A. | 2015 | M3 | Black | 88.678 | |
91 | X | Jon R. | 1984 | celica | White | 88.897 | |
92 | NAM | Michael D. | 2004 | 330i | Red | 88.980 | |
93 | X | James C. | 1984 | Celica | White | 89.097 | |
94 | X | Aaron L. | 1984 | Celica | White | 89.339 | |
95 | TS | Shahryar A. | 2012 | 135i | White | 90.058 | |
96 | TM | Brian D. | 2007 | 335is | Space Gray | 90.148 | |
97 | X | Vikram K. | 1999 | Miata | Blue | 90.158 | |
98 | X | Jeremy Z. | 2012 | Mustang GT | Blue | 91.877 | |
99 | LC | Kandin T. | 1971 | 2002tii Touring | White | 92.056 | |
100 | NAS | Kris K. | 2017 | i3 | Blue | 93.015 | |
101 | TS | Christy S. | 2012 | 135i | White | 94.616 | |
102 | NAS | Rainy W. | 2003 | 330ci | Blue | 96.175 | |
103 | X | Alisa B. | 2015 | Impreza | Silver | 100.589 | |