Spring Fling Autocross

Sunday, May 1st, 2016

Sponsored by:
BMW of El Cajon

G - Gold class

Pos. # Name Year Model Color Time Award
1 251 Mark M. 1990 RF90 Blue/white 97.973
2 137 William W. 2004 miata Black Cherry 99.743
3 337 Sean T. 1992 miata White 100.826
4 650 Andrew S. 2003 s2000 Red 101.508
5 36 Greg D. 1996 328i White 104.412
6 93 Nick O. 1994 miata White 105.039
7 11 Satakal K. 2000 323i Red 106.594

LC - Legacy

Pos. # Name Year Model Color Time Award
1 878 Nicolas B. 1986 325 Blue 104.060
2 318 Chris Ke I. 1992 318is Silver 109.163
3 319 Aly T. 1992 318is Silver 118.759
4 157 Michael D. 1986 325ES Bronze 122.659
5 86 Chris S. 1987 325ic Beige 123.719

MC - Mini Cooper

Pos. # Name Year Model Color Time Award
1 186 Michael O. 2007 Cooper S White 105.310
2 38 Sunny R. 2012 cooper White 123.642

MM - ///M Modified

Pos. # Name Year Model Color Time Award
1 18 Evan F. 1998 M3 Silver 103.280
2 8 Lisa G. 1995 m3 Green 103.572 Fastest Woman!
3 22 Steve P. 1999 m coupe Red 103.997
4 61 Bryant N. 1988 M3 Red 104.053
5 861 John S. 2000 M Coupe Silver 104.937
6 27 Murat E. 2011 M3 Laguna Seca Blu 106.679
7 60 Nikki M. 1988 M3 Red 114.294
8 72 Sal A B. 1997 M3 Techno-Violet 114.871

MPM - ///M Modified over 400 stock hp

Pos. # Name Year Model Color Time Award
1 626 Roger B. 1991 e30 White 106.630
2 40 Brian J. 2016 M3 Orange 107.034
3 6 Blake J. 2015 M3 Mineral Grey 107.264
4 90 Ken S. 2015 m4 White 110.600
5 13 Carlos A. 2015 M3 Yaz Marina Blue 110.644
6 89 Ken S. 2015 M4 PEARL White 111.864
7 92 Justine D. 2016 M4 Black 115.509

MPS - ///M Stock over 400 stock hp

Pos. # Name Year Model Color Time Award
1 42 Matthew W. 2016 F80 M3 Yas Marina Blue 103.069 Fastest BMW!
2 79 Stephen H. 2011 M3 Blue 108.443
3 59 Nicholas N. 2015 M3 White 109.752
4 342 Vinh L. 2015 M3 Austin Yellow 109.907
5 62 Tim M. 2011 M3 Silver 117.450

MS - ///M Stock

Pos. # Name Year Model Color Time Award
1 1 Jack R. 1999 m3 coupe Black 104.026
2 28 Paul H. 2004 m3 Black 104.673
3 47 Jason W. 2004 M3 White 105.892
4 282 Sidney C. 2004 M3 Phoenix Yellow 105.977
5 46 Wilson L. 1998 M3 Black 108.651

NAM - Naturally Aspirated Modified

Pos. # Name Year Model Color Time Award
1 74 Alpesh K. 2005 330ci Black 106.048
2 695 Spencer W. 1988 325i Blue 110.575
3 78 Simon R. 2004 325Ci Black 110.875
4 49 Tom W. 2001 325 i Silver 111.672
5 389 Jeffrey G. 2001 325Ci Silver 113.097

NAS - Naturally Aspirated Stock

Pos. # Name Year Model Color Time Award
1 320 Peter O. 2000 Z3 Black 109.343
2 7 Harry W. 2000 Z3-2.8 Black 110.780
3 538 Deidre R. 2008 328i White 113.466
4 39 Audrey U. 2005 325i Gray Green 117.833

TM - 6/8/12 Turbo Modified

Pos. # Name Year Model Color Time Award
1 10 Rob W. 2014 M235i White 109.745
2 91 Daryll H. 2007 335i White 110.280
3 16 Maria V. 2007 335i Black 118.419

TS - 6/8/12 Turbo Stock

Pos. # Name Year Model Color Time Award
1 177 Clint B. 2999 M235i Grey 103.465
2 77 Andreas H. 2011 Z4 Silver 107.944
3 43 Paul S. 2014 X1 White 111.416
4 41 Roberto R. 2012 335is LeMans-Blue 111.853
5 34 Kurt M. 2010 535i Grey 116.944
6 67 David A. 2010 335i Black 119.830
7 29 Jasmine E. 2015 328i White 120.048
8 68 Emily K. 2011 335d Blue 121.159
9 4 Diane H. 2010 325i M Black 121.504

X - Non-BMW

Pos. # Name Year Model Color Time Award
1 65 Robert D. 2009 Corvette Z06 Yellow 102.090
2 116 Scott S. 2005 Elise Blue 102.394
3 1012 Marc L. 2015 corvette Red 102.857
4 248 Mathieu H. 2000 Miata Black 103.209
5 406 Robert J. 2012 MX-5 Velocity Red 103.824
6 619 Eiman R. 2016 Golf R Lime Stone Grey 104.292
7 410 Andreas K. 2006 Exige Orange 104.592
8 94 Josh R. 2016 brz Blue 105.139
9 868 Fred C. 1994 Miata White 105.680
10 32 Keith L. 2015 corvette Yellow 106.270
11 55 Jim A. 2013 FRS White 106.792
12 31 Julien B. 2015 Catfish White 107.559
13 975 Luis R. 2009 cayman Black 107.663
14 45 Jason L. 2000 Focus ZX3 Blue 108.377
15 15 Jarred H. 2014 WRX Plasma Blue 108.400
16 98 Nicholas R. 2000 Focus Boosty Blue 108.660
17 19 Ian G. 2001 s2000 Silver 109.050
18 53 Edward F. 2009 Corvette Z06 Red 109.593
19 63 Greg B. 2012 C63 Charcoal Gray 109.763
20 256 Peter A. 2014 ILX Black 110.302
21 54 Jacob D. 2005 Altima 3.5SE Polished Pewter 111.055
22 76 Brian O. 2016 MX-5 RED 111.315
23 525 Anastasia B. 2012 Boxter S White 114.314
24 57 Alfred R. 1993 Miata Black 114.365
25 64 Terran B. 2012 c63 Gray 114.420
26 3 Richard L. 2009 Mazdaspeed 3 Blue 115.272
27 33 Richard S. 2016 Spark White 115.828
28 95 Dave D. 1998 cx Purple 115.964
29 35 Ryan W. 1992 740 White 117.055
30 212 Lori S. 2012 500 Abarth Red 117.171
31 99 Ken S. 2004 RX-8 Black 117.219
32 50 Russell N. 2013 FR-S Black 117.819
33 56 Mark S. 2016 MX-5 Red 119.330
34 2 Deanna L. 2009 speed3 Blue 119.469
35 23 Mark S. 2007 Corvette Monterrey Red 122.423
36 52 Julie J. 2013 FR-S Black 128.711

Results by Time

Pos. Class Name Year Model Color Time Award
1 G Mark M. 1990 RF90 Blue/white 97.973
2 G William W. 2004 miata Black Cherry 99.743
3 G Sean T. 1992 miata White 100.826
4 G Andrew S. 2003 s2000 Red 101.508
5 X Robert D. 2009 Corvette Z06 Yellow 102.090
6 X Scott S. 2005 Elise Blue 102.394
7 X Marc L. 2015 corvette Red 102.857
8 MPS Matthew W. 2016 F80 M3 Yas Marina Blue 103.069 Fastest BMW!
9 X Mathieu H. 2000 Miata Black 103.209
10 MM Evan F. 1998 M3 Silver 103.280
11 TS Clint B. 2999 M235i Grey 103.465
12 MM Lisa G. 1995 m3 Green 103.572 Fastest Woman!
13 X Robert J. 2012 MX-5 Velocity Red 103.824
14 MM Steve P. 1999 m coupe Red 103.997
15 MS Jack R. 1999 m3 coupe Black 104.026
16 MM Bryant N. 1988 M3 Red 104.053
17 LC Nicolas B. 1986 325 Blue 104.060
18 X Eiman R. 2016 Golf R Lime Stone Grey 104.292
19 G Greg D. 1996 328i White 104.412
20 X Andreas K. 2006 Exige Orange 104.592
21 MS Paul H. 2004 m3 Black 104.673
22 MM John S. 2000 M Coupe Silver 104.937
23 G Nick O. 1994 miata White 105.039
24 X Josh R. 2016 brz Blue 105.139
25 MC Michael O. 2007 Cooper S White 105.310
26 X Fred C. 1994 Miata White 105.680
27 MS Jason W. 2004 M3 White 105.892
28 MS Sidney C. 2004 M3 Phoenix Yellow 105.977
29 NAM Alpesh K. 2005 330ci Black 106.048
30 X Keith L. 2015 corvette Yellow 106.270
31 G Satakal K. 2000 323i Red 106.594
32 MPM Roger B. 1991 e30 White 106.630
33 MM Murat E. 2011 M3 Laguna Seca Blu 106.679
34 X Jim A. 2013 FRS White 106.792
35 MPM Brian J. 2016 M3 Orange 107.034
36 MPM Blake J. 2015 M3 Mineral Grey 107.264
37 X Julien B. 2015 Catfish White 107.559
38 X Luis R. 2009 cayman Black 107.663
39 TS Andreas H. 2011 Z4 Silver 107.944
40 X Jason L. 2000 Focus ZX3 Blue 108.377
41 X Jarred H. 2014 WRX Plasma Blue 108.400
42 MPS Stephen H. 2011 M3 Blue 108.443
43 MS Wilson L. 1998 M3 Black 108.651
44 X Nicholas R. 2000 Focus Boosty Blue 108.660
45 X Ian G. 2001 s2000 Silver 109.050
46 LC Chris Ke I. 1992 318is Silver 109.163
47 NAS Peter O. 2000 Z3 Black 109.343
48 X Edward F. 2009 Corvette Z06 Red 109.593
49 TM Rob W. 2014 M235i White 109.745
50 MPS Nicholas N. 2015 M3 White 109.752
51 X Greg B. 2012 C63 Charcoal Gray 109.763
52 MPS Vinh L. 2015 M3 Austin Yellow 109.907
53 TM Daryll H. 2007 335i White 110.280
54 X Peter A. 2014 ILX Black 110.302
55 NAM Spencer W. 1988 325i Blue 110.575
56 MPM Ken S. 2015 m4 White 110.600
57 MPM Carlos A. 2015 M3 Yaz Marina Blue 110.644
58 NAS Harry W. 2000 Z3-2.8 Black 110.780
59 NAM Simon R. 2004 325Ci Black 110.875
60 X Jacob D. 2005 Altima 3.5SE Polished Pewter 111.055
61 X Brian O. 2016 MX-5 RED 111.315
62 TS Paul S. 2014 X1 White 111.416
63 NAM Tom W. 2001 325 i Silver 111.672
64 TS Roberto R. 2012 335is LeMans-Blue 111.853
65 MPM Ken S. 2015 M4 PEARL White 111.864
66 NAM Jeffrey G. 2001 325Ci Silver 113.097
67 NAS Deidre R. 2008 328i White 113.466
68 MM Nikki M. 1988 M3 Red 114.294
69 X Anastasia B. 2012 Boxter S White 114.314
70 X Alfred R. 1993 Miata Black 114.365
71 X Terran B. 2012 c63 Gray 114.420
72 MM Sal A B. 1997 M3 Techno-Violet 114.871
73 X Richard L. 2009 Mazdaspeed 3 Blue 115.272
74 MPM Justine D. 2016 M4 Black 115.509
75 X Richard S. 2016 Spark White 115.828
76 X Dave D. 1998 cx Purple 115.964
77 TS Kurt M. 2010 535i Grey 116.944
78 X Ryan W. 1992 740 White 117.055
79 X Lori S. 2012 500 Abarth Red 117.171
80 X Ken S. 2004 RX-8 Black 117.219
81 MPS Tim M. 2011 M3 Silver 117.450
82 X Russell N. 2013 FR-S Black 117.819
83 NAS Audrey U. 2005 325i Gray Green 117.833
84 TM Maria V. 2007 335i Black 118.419
85 LC Aly T. 1992 318is Silver 118.759
86 X Mark S. 2016 MX-5 Red 119.330
87 X Deanna L. 2009 speed3 Blue 119.469
88 TS David A. 2010 335i Black 119.830
89 TS Jasmine E. 2015 328i White 120.048
90 TS Emily K. 2011 335d Blue 121.159
91 TS Diane H. 2010 325i M Black 121.504
92 X Mark S. 2007 Corvette Monterrey Red 122.423
93 LC Michael D. 1986 325ES Bronze 122.659
94 MC Sunny R. 2012 cooper White 123.642
95 LC Chris S. 1987 325ic Beige 123.719
96 X Julie J. 2013 FR-S Black 128.711